De RenteStanden
Huidige en toekomstige rente ontwikkelingen
Actuele variabele rente tarieven
Dit zijn de actuele variabele rente tarieven die op dit ogenblik door de hypotheek aanbieders in nederland worden gehanteerd.
| NHG | 75% | 90% | 100% | 125% | |
| abn amro budget | 5.80 | 5.90 | 6.20 | 6.20 | 6.20 |
| aegon | 5.80 | 6.10 | 6.20 | 6.30 | 6.30 |
| bank of scotland | 5.35 | 5.45 | 5.50 | 5.55 | 5.80 |
| bank of scotland budget | 5.35 | 5.45 | 5.50 | 5.55 | 5.80 |
| dbv hypotheken | 5.90 | 6.10 | 6.35 | 6.35 | 6.50 |
| delta lloyd nieuwbouw | 5.40 | 5.75 | 5.75 | 5.85 | 5.85 |
| delta lloyd bestaand | 5.40 | 5.75 | 5.75 | ||
| direktbank | 5.80 | 5.50 | 5.50 | 5.70 | 5.70 |
| florius profijt 3+3 | 5.50 | 5.70 | 5.80 | 5.80 | 5.90 |
| fortis asr | 6.30 | 6.30 | 6.40 | 6.40 | 6.50 |
| goudse | 5.35 | 5.45 | 5.50 | 5.55 | 5.80 |
| ing bank | 5.65 | 5.31 | 5.41 | 5.41 | 5.61 |
| moneyou compleet plus | 5.15 | 5.25 | 5.35 | 5.35 | 5.45 |
| postbank | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 |
| reaal combi budget plus | 5.35 | 5.55 | 5.65 | 5.65 | 5.75 |
| zwitserleven bestedingsvrijheid | 5.35 | 5.55 | 5.65 | 5.65 | 5.75 |
laatst bijgewerkt 12-11-2008 |
|||||